Perkins Diesel Generator Sets

 Genset Model Prime Power (Kw/Kva) Standby Power (Kw/Kva)  Engine Model Cylinder Fuel Consumption  L/h Speed Governor
50Hz@1500rpm 400/230V 3 Phase
NSP9  7/9 8/10 403D-11G 3L 2.6L/h Mechanical
NSP13  10/13 11/14 403D-15G 3L 6.8L/h Mechanical
NSP20 16/20 18/22 404D-22G 4L 5.4L/h Mechanical
NSP30 24/30 26/33 1103A-33G 3L 7.1L/h Mechanical
NSP45 36/45 40/50 1103A-33TG1 3L 10.7L/h Mechanical
NSP60 48/60 53/66 1103A-33TG2 3L 13.9L/h Mechanical
NSP65 52/65 57/72 1104A-44TG1 4L 14.8L/h Mechanical
NSP80 64/80 70/88 1104A-44TG2 4L 18.7L/h Mechanical
NSP100 80/100 88/110 1104C-44TAG2 4L 22.6L/h Mechanical
NSP100 80/100 88/110 1006TG2A 4L 21.8L/h Electrical
NSP137 110/137 120/150 1006TAG 6L 31.5L/h Electrical
NSP150 120/150 132/165 1006TAG2 6L 41L/h Electrical
NSP180 144/180 160/200 1106C-E66TAG4 6L 40.2L/h ECU
NSP200 160/200 176/220 1106A-70TAG4 6L 45.8L/h Electrical
NSP225 180/225 200/250 1306A-E87TAG4 6L 48.5L/h ECU
NSP250 200/250 220/275 1306A-E87TAG6 6L 45L/h ECU
NSP275 220/275 240/300 1606A-E93TAG4 6L 56L/h ECU
NSP300 240/300 264/330 1606A-E93TAG5 6L 61L/h ECU
NSP350 280/350 320/400 2206C-E13TAG2 6L 75L/h ECU
NSP400 320/400 360/450 2206C-E13TAG3 6L 85L/h ECU
NSP450 360/450 400/500 2506C-E15TAG1 6L 99L/h ECU
NSP500 400/500 440/550 2506C-E15TAG2 6L 106L/h ECU
NSP600 480/600 528/660 2806C-E18TAG1A 6L 129L/h ECU
NSP650 520/650 560/700 2806A-E18TAG2 6L 132L/h ECU
NSP750 600/750 660/825 4006-23TAG2A 6L 157L/h Electrical
NSP800 640/800 720/900 4006-23TAG3A 6L 172L/h Electrical
NSP910 728/910 800/1000 4008TAG2A 8L 220L/h Electrical
NSP1000 800/1000 880/1100 4008TAG2A 8L 220L/h Electrical
NSP1250 1000/1250 1100/1375 4012-46TWG2A 12V 259L/h Electrical
NSP1500 1200/1500 1320/1650 4012-46TAG2A 12V 301L/h Electrical
NSP1700 1360/1700 1500/1875 4012-46TAG3A 12V 370L/h Electrical
NSP2000 1600/2000 1800/2250 4016TAG2A 16V 434L/h Electrical
NSP2200 1760/2200 1936/2420 4016-61TRG3 16V 473L/h Electrical
NSP2250 1800/2250 2000/2500 4016-61TRG3 16V 473L/h Electrical
60Hz@1800rpm 416/240V 3 Phase
NSP11X 9/11 10/12 403D-11G 3L 3L/h Mechanical
NSP16X 13/16 14/17 403D-15G 3L 4.2L/h Mechanical
NSP24X 19/24 21/27 404D-22G 4L 4.3L/h Mechanical
NSP32X 26/32 28/35 404D-22TG 4L 8.3L/h Mechanical
NSP35X 28/35 31/38 1103A-33G 3L 8.6L/h Mechanical
NSP36X 28/36 31/39 404D-22TAG 4L 8.9L/h Mechanical
NSP50X 40/50 45/56 1103A-33TG1 3L 12.9L/h Mechanical
NSP68X 54/68 60/75 1103A-33TG2 3L 16.6L/h Mechanical
NSP75X 60/75 65/81 1104A-44TG1 4L 17.8L/h Mechanical
NSP90X 72/90 80/100 1104A-44TG2 4L 22.3L/h Mechanical
NSP112X 90/112 100/125 1104C-44TAG2 4L 26.9L/h Mechanical
NSP120X 96/120 105/131 1006TG2A 6L 25.8L/h Electrical
NSP150X 120/150 130/163 1006-6TAG 6L 37.6L/h Electrical
NSP206X 165/206 180/228 1106C-E66TAG4 6L 41.3L/h ECU
NSP231X 185/231 200/253 1306A-E87TAG3 6L 51.5L/h ECU
NSP245X 196/245 215/269 1306A-E87TAG4 6L 54.4L/h ECU
NSP313X 250/313 275/344 1606A-E93TAG4 6L 69L/h ECU
NSP400X 320/400 350/438 2206A-E13TAG2 6L 81L/h ECU
NSP500X 400/500 450/563 2506A-E15TAG1 6L 102L/h ECU
NSP569X 455/569 500/625 2506C-E15TAG3 6L 121L/h ECU
NSP625X 500/625 550/687 2806C-E18TAG1A 6L 130L/h ECU
NSP680X 544/680 600/750 2806C-E18TAG3 6L 145L/h ECU
NSP750X 600/750 660/825 4006-23TAG2A 6L 177L/h Electrical
NSP844X 675/844 750/938 4006-23TAG3A 6L 200L/h Electrical
NSP995X 796/995 875/1094 4008TAG2 8L 224L/h Electrical
NSP1250X 1000/1250 1100/1375 4012-46TWG2A 12V 259L/h Electrical
NSP1500X 1200/1500 1320/1650 4012-46TAG2A 12V 301L/h Electrical
NSP1700X 1360/1700 1500/1875 4012-46TAG3A 12V 370L/h Electrical